<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadget, Mobiles and Tech News &#187; Software</title>
	<atom:link href="http://www.techwoa.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwoa.com</link>
	<description>Tech News Daily From Internet</description>
	<lastBuildDate>Fri, 10 Sep 2010 00:24:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Acer Liquid Metal with Shell 4.0</title>
		<link>http://www.techwoa.com/2010/09/acer-liquid-metal-with-shell-4-0/</link>
		<comments>http://www.techwoa.com/2010/09/acer-liquid-metal-with-shell-4-0/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[check-it-out]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design-does]]></category>
		<category><![CDATA[div-readability]]></category>
		<category><![CDATA[have-been]]></category>
		<category><![CDATA[made-available]]></category>
		<category><![CDATA[not-disappoint-]]></category>
		<category><![CDATA[over-at-modaco]]></category>
		<category><![CDATA[post-shares]]></category>
		<category><![CDATA[posted-images]]></category>
		<category><![CDATA[qualcomm]]></category>
		<category><![CDATA[software-images]]></category>
		<category><![CDATA[tags-with]]></category>
		<category><![CDATA[will-ship]]></category>

		<guid isPermaLink="false">http://www.techwoa.com/2010/09/acer-liquid-metal-with-shell-4-0/</guid>
		<description><![CDATA[ Habrahabr.ru posted images and specs of a new Acer Android recently, and the design does not disappoint. The Liquid Metal will ship with Android 2.2 and Acer Shell 4.0 on top, whatever that is, and we don’t know when or where it will ship yet. At least one appears to be constructed of aluminum. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techwoa.com%2F2010%2F09%2Facer-liquid-metal-with-shell-4-0%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techwoa.com%2F2010%2F09%2Facer-liquid-metal-with-shell-4-0%2F&amp;source=feelandroid&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p> Habrahabr.ru posted images and specs of a new Acer Android recently, and the design does not disappoint. The Liquid Metal will ship with Android 2.2 and Acer Shell 4.0 on top, whatever that is, and we don’t know when or where it will ship yet. At least one appears to be constructed of aluminum. </p>
<p><img src="http://www.techwoa.com/wp-content/uploads/2010/09/9ef6adfe5dcom_05.jpg-250x109.jpg" /><span id="more-15706"></span><script type="text/javascript"><!--
google_ad_client = "pub-4907545619602571";
google_ad_slot = "6461531451";
google_ad_width = 300;
google_ad_height = 250;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
<p><center><script type="text/javascript"><!--
google_ad_client = "pub-4907545619602571";
google_ad_slot = "2258330683";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</center></p>
<p>Read the rest here:<br />
<a rel="nofollow" href="http://www.droiddog.com/android-blog/2010/09/acer-liquid-metal-with-shell-4-0/" rel="nofollow" target="_blank"  title="Acer Liquid Metal with Shell 4.0">Acer Liquid Metal with Shell 4.0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwoa.com/2010/09/acer-liquid-metal-with-shell-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete System Maintenance with System Tweaks</title>
		<link>http://www.techwoa.com/2010/09/complete-system-maintenance-with-system-tweaks/</link>
		<comments>http://www.techwoa.com/2010/09/complete-system-maintenance-with-system-tweaks/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 10:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[also-comes]]></category>
		<category><![CDATA[batch-copy]]></category>
		<category><![CDATA[cleaner]]></category>
		<category><![CDATA[download-system]]></category>
		<category><![CDATA[freewares]]></category>
		<category><![CDATA[img-title]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[system-tweaks-]]></category>
		<category><![CDATA[tweaks]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[virtual-drive]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[with-lots]]></category>

		<guid isPermaLink="false">http://www.techwoa.com/2010/09/complete-system-maintenance-with-system-tweaks/</guid>
		<description><![CDATA[ System Tweaks is a freeware application which can be used as a complete system maintenance tool. It comes with lots of tools to do system maintenance. It includes Process Manager, Virtual Drive Manager, Run, Batch Copy, Cleaner and lots of system tweaks]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techwoa.com%2F2010%2F09%2Fcomplete-system-maintenance-with-system-tweaks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techwoa.com%2F2010%2F09%2Fcomplete-system-maintenance-with-system-tweaks%2F&amp;source=feelandroid&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><script type="text/javascript"><!--
google_ad_client = "pub-4907545619602571";
google_ad_slot = "6461531451";
google_ad_width = 300;
google_ad_height = 250;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
<img src="http://www.techwoa.com/wp-content/uploads/2010/09/bf2b9aebd7Tweaks.png-250x175.png" /></p>
<div>
<div readability="9">
<p><a rel="nofollow" href="http://sourceforge.net/projects/systemtweaks/" rel="nofollow" >System Tweaks</a> is a <a rel="nofollow" href="http://www.nirmaltv.com/tag/freewares/" rel="nofollow" >freeware</a> application which can be used as a complete system maintenance tool. It comes with lots of tools to do system maintenance. It includes Process Manager, Virtual Drive Manager, Run, Batch Copy, Cleaner and lots of system tweaks. You can customize, maintain, clean and protect your PC. It also comes with lots of miscellaneous utilities. The application requires .NET framework to run.</p>
<p><img title="System Tweaks" src="http://images.nirmaltv.com/images/SystemTweaks.png" border="0" alt="System Tweaks" width="575" height="403" /></p>
<p><img title="Performance tweaks" src="http://images.nirmaltv.com/images/Performancetweaks.png" border="0" alt="Performance tweaks" width="575" height="403" /></p>
</p>
<p>System Tweaks is a complete system maintenance tool. There are lots of tweaks available to customize Windows.</p>
<p><a rel="nofollow" href="http://sourceforge.net/projects/systemtweaks/" rel="nofollow" >Download System Tweaks</a></p>
<p><!--skip translation--><br />
<!--end skip translation--></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.techwoa.com/2010/09/complete-system-maintenance-with-system-tweaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automate Migration of Windows 7 from Physical to Virtual Machine</title>
		<link>http://www.techwoa.com/2010/09/automate-migration-of-windows-7-from-physical-to-virtual-machine/</link>
		<comments>http://www.techwoa.com/2010/09/automate-migration-of-windows-7-from-physical-to-virtual-machine/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 10:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[a-solution-for]]></category>
		<category><![CDATA[a-virtual-hard]]></category>
		<category><![CDATA[and-policies-]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[compatible-with]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[desktop-retains]]></category>
		<category><![CDATA[div-readability]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sysinternals]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows-vista]]></category>

		<guid isPermaLink="false">http://www.techwoa.com/2010/09/automate-migration-of-windows-7-from-physical-to-virtual-machine/</guid>
		<description><![CDATA[ P2V Migration for Software Assurance is a simple free tool from Microsoft which uses the Microsoft Deployment Toolkit and Sysinternals Disk2VHD to convert a user’s existing Windows XP or newer client environment to a virtual hard disk then automates the delivery of an updated and personalized Windows 7 operating system containing a virtual machine with the user’s previous Windows environment, applications and Web browser. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techwoa.com%2F2010%2F09%2Fautomate-migration-of-windows-7-from-physical-to-virtual-machine%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techwoa.com%2F2010%2F09%2Fautomate-migration-of-windows-7-from-physical-to-virtual-machine%2F&amp;source=feelandroid&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><script type="text/javascript"><!--
google_ad_client = "pub-4907545619602571";
google_ad_slot = "6461531451";
google_ad_width = 300;
google_ad_height = 250;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
<img src="http://images.nirmaltv.com/images/index.jpg" /></p>
<div>
<div readability="7">
<p>P2V Migration for Software Assurance is a simple free tool from <a rel="nofollow" href="http://www.nirmaltv.com/category/microsoft/" rel="nofollow" >Microsoft</a> which uses the Microsoft Deployment Toolkit and Sysinternals Disk2VHD to convert a user’s existing Windows XP or newer client environment to a virtual hard disk then automates the delivery of an updated and personalized Windows 7 operating system containing a virtual machine with the user’s previous Windows environment, applications and Web browser.</p>
<p><img title="index" src="http://images.nirmaltv.com/images/index.jpg" border="0" alt="index" width="200" height="166" /></p>
<p>The user’s previous virtual desktop retains its existing management components, domain membership and policies. The process also publishes applications and the browser for the user to access them seamlessly within Windows 7′s start menu. This tool works with all the retail versions of Windows and not compatible with OEM versions of Windows.</p>
</p>
<p>Microsoft is billing this new tool as a solution for IT pros that have problems moving certain users off Windows XP or Windows Vista because of a dependency on applications that won’t run in Windows 7.</p>
<p><a rel="nofollow" href="https://connect.microsoft.com/site14/Downloads/DownloadDetails.aspx?DownloadID=30989" rel="nofollow" >Download P2V Migration</a><br />
For If you are not already a member of the MDT beta program, click link below to join: <a rel="nofollow" href="http://connect.microsoft.com/site14/InvitationUse.aspx?ProgramID=1646&#038;InvitationID=P2VM-C49K-PQHR" rel="nofollow" >http://connect.microsoft.com/site14/InvitationUse.aspx?ProgramID=1646&#038;InvitationID=P2VM-C49K-PQHR</a>.</p>
<p><!--skip translation--><br />
<!--end skip translation--></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.techwoa.com/2010/09/automate-migration-of-windows-7-from-physical-to-virtual-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Virtualization made Easy with Cameyo</title>
		<link>http://www.techwoa.com/2010/09/application-virtualization-made-easy-with-cameyo/</link>
		<comments>http://www.techwoa.com/2010/09/application-virtualization-made-easy-with-cameyo/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 09:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[a-very-good]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[check-the-data]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[div-readability]]></category>
		<category><![CDATA[download-cameyo]]></category>
		<category><![CDATA[entries]]></category>
		<category><![CDATA[make-portable]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[portable-mode-]]></category>
		<category><![CDATA[single-package]]></category>
		<category><![CDATA[start-creating]]></category>
		<category><![CDATA[the-virtualized]]></category>

		<guid isPermaLink="false">http://www.techwoa.com/2010/09/application-virtualization-made-easy-with-cameyo/</guid>
		<description><![CDATA[ There are many free tools available for Windows, but not all are portable. You can make any non-portable application portable through virtualization. Cameyo is a freeware tool which lets you shrink all the files of a regular application in a single package that can be used portably on any Windows system you run it on. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techwoa.com%2F2010%2F09%2Fapplication-virtualization-made-easy-with-cameyo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techwoa.com%2F2010%2F09%2Fapplication-virtualization-made-easy-with-cameyo%2F&amp;source=feelandroid&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><script type="text/javascript"><!--
google_ad_client = "pub-4907545619602571";
google_ad_slot = "6461531451";
google_ad_width = 300;
google_ad_height = 250;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
<img src="http://www.techwoa.com/wp-content/uploads/2010/09/0b666af830uncher.png-250x181.png" /></p>
<div>
<div readability="10">
<p>There are many free tools available for Windows, but not all are portable. You can make any non-portable application portable through virtualization. Cameyo is a <a rel="nofollow" href="http://www.nirmaltv.com/tag/freewares/" rel="nofollow" >freeware</a> tool which lets you shrink all the files of a regular application in a single package that can be used portably on any Windows system you run it on. Cameyo lets you enclose any application in its own virtual environment and then create a package of your applications in portable mode.</p>
<p><img title="Launcher" src="http://images.nirmaltv.com/images/Launcher.png" border="0" alt="Launcher" width="470" height="342" /></p>
<p>Once installed, click on the capture installation to start creating a package. Cameyo first takes a capture of your system before you install the application. In the next step, install all your application which you want to make portable and then finally take another capture. Application virtualization technology packages entire applications into a single standalone executable, eliminating the need to install.
</p>
<p>Cameyo also features an editor for the virtualized packages it creates. This allows you to load a virtualized program and check the data it contains, both files and the entries that are deployed in the registry of the host system.</p>
</p>
<p>Cameyo is a very good tool to make any application portable without having the need to install anything.</p>
<p><a rel="nofollow" href="http://www.cameyo.com/download.aspx" rel="nofollow" >Download Cameyo</a></p>
<p><!--skip translation--><br />
<!--end skip translation--></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.techwoa.com/2010/09/application-virtualization-made-easy-with-cameyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jrDesktop- Cross-Platform Remote Desktop Tool</title>
		<link>http://www.techwoa.com/2010/09/jrdesktop-cross-platform-remote-desktop-tool/</link>
		<comments>http://www.techwoa.com/2010/09/jrdesktop-cross-platform-remote-desktop-tool/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 09:36:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[a-future-usage-]]></category>
		<category><![CDATA[applet-embedded]]></category>
		<category><![CDATA[desktop-control]]></category>
		<category><![CDATA[features-like]]></category>
		<category><![CDATA[file-transfer]]></category>
		<category><![CDATA[freewares]]></category>
		<category><![CDATA[future-usage-]]></category>
		<category><![CDATA[home-networking]]></category>
		<category><![CDATA[keyboard-events]]></category>
		<category><![CDATA[line-arguments]]></category>
		<category><![CDATA[mozilla-firefox]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[remote-desktop]]></category>
		<category><![CDATA[sharing-which]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.techwoa.com/2010/09/jrdesktop-cross-platform-remote-desktop-tool/</guid>
		<description><![CDATA[ Java Remote Desktop (jrDesktop) is a cross-platform freeware for remote desktop control, remote assistance and desktop sharing which is useful for home networking, helpdesk, system administration and collaboration. It comes with many features like screen shots, transferring mouse and keyboard events and also many additional features like multisessions, file transfer, clipboard synchronization, reverse connection, web client and proxy support and more. jrDesktop can be deployed in many formats, such as A standalone application An applet embedded in a web page A Java Web Start application or applet A multi-threaded HTTP server A Windows service and/or a *nix daemon A Windows portable application A Mozilla Firefox extension Launching jrDesktop can be customized by many command line arguments and applet parameters, also server and viewer configuration profiles can be saved for a future usage. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techwoa.com%2F2010%2F09%2Fjrdesktop-cross-platform-remote-desktop-tool%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techwoa.com%2F2010%2F09%2Fjrdesktop-cross-platform-remote-desktop-tool%2F&amp;source=feelandroid&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><script type="text/javascript"><!--
google_ad_client = "pub-4907545619602571";
google_ad_slot = "6461531451";
google_ad_width = 300;
google_ad_height = 250;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
<img src="http://www.techwoa.com/wp-content/uploads/2010/09/fba9e8c7abesktop.png-250x169.png" /></p>
<div>
<div readability="14">
<p><a rel="nofollow" href="http://jrdesktop.sourceforge.net/index.php" rel="nofollow" >Java Remote Desktop (jrDesktop)</a> is a cross-platform <a rel="nofollow" href="http://www.nirmaltv.com/tag/freewares/" rel="nofollow" >freeware</a> for remote desktop control, remote assistance and desktop sharing which is useful for home networking, helpdesk, system administration and collaboration. It comes with many features like screen shots, transferring mouse and keyboard events and also many additional features like multisessions, file transfer, clipboard synchronization, reverse connection, web client and proxy support and more.</p>
<p><img title="Java Remote Desktop" src="http://images.nirmaltv.com/images/JavaRemoteDesktop.png" border="0" alt="Java Remote Desktop" width="471" height="319" /></p>
<p>jrDesktop can be deployed in many formats, such as</p>
</p>
<ul>
<li>A standalone application</li>
<li>An applet embedded in a web page</li>
<li>A Java Web Start application or applet</li>
<li>A multi-threaded HTTP server</li>
<li>A Windows service and/or a *nix daemon</li>
<li>A Windows portable application</li>
<li>A Mozilla Firefox extension</li>
</ul>
<p>Launching jrDesktop can be customized by many command line arguments and applet parameters, also server and viewer configuration profiles can be saved for a future usage.</p>
<p><a rel="nofollow" href="http://jrdesktop.sourceforge.net/downloads.php" rel="nofollow" >Download jrDesktop</a></p>
<p><!--skip translation--><br />
<!--end skip translation--></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.techwoa.com/2010/09/jrdesktop-cross-platform-remote-desktop-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung may use Android in television sets</title>
		<link>http://www.techwoa.com/2010/09/samsung-may-use-android-in-television-sets/</link>
		<comments>http://www.techwoa.com/2010/09/samsung-may-use-android-in-television-sets/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[between-2009]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[div-readability]]></category>
		<category><![CDATA[expect-things]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.techwoa.com/2010/09/samsung-may-use-android-in-television-sets/</guid>
		<description><![CDATA[ Slowly but surely, TV sets are being used less and less for broadcast applications, and more for downloadable content or streaming services. With projected sales of web-enabled televisions reaching heights of 87.6 million between 2009 and 2013, more solid manufacturers are looking for solutions on how to keep things competitive]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techwoa.com%2F2010%2F09%2Fsamsung-may-use-android-in-television-sets%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techwoa.com%2F2010%2F09%2Fsamsung-may-use-android-in-television-sets%2F&amp;source=feelandroid&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p> Slowly but surely, TV sets are being used less and less for broadcast applications, and more for downloadable content or streaming services. With projected sales of web-enabled televisions reaching heights of 87.6 million between 2009 and 2013, more solid manufacturers are looking for solutions on how to keep things competitive</p>
<p><img src="http://www.techwoa.com/wp-content/uploads/2010/09/5aecf12ef8ndroid.jpg.jpg" /><span id="more-15592"></span><script type="text/javascript"><!--
google_ad_client = "pub-4907545619602571";
google_ad_slot = "6461531451";
google_ad_width = 300;
google_ad_height = 250;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
<p><center><script type="text/javascript"><!--
google_ad_client = "pub-4907545619602571";
google_ad_slot = "2258330683";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</center></p>
<p>Read more:<br />
<a rel="nofollow" href="http://www.droiddog.com/android-blog/2010/09/samsung-may-use-android-in-television-sets/" rel="nofollow" target="_blank"  title="Samsung may use Android in television sets">Samsung may use Android in television sets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwoa.com/2010/09/samsung-may-use-android-in-television-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obtain Detailed System Information with GetSystemInfo from Kaspersky</title>
		<link>http://www.techwoa.com/2010/09/obtain-detailed-system-information-with-getsysteminfo-from-kaspersky/</link>
		<comments>http://www.techwoa.com/2010/09/obtain-detailed-system-information-with-getsysteminfo-from-kaspersky/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 05:34:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[adsense-block]]></category>
		<category><![CDATA[easily-readable]]></category>
		<category><![CDATA[gather-detailed]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google-adsense]]></category>
		<category><![CDATA[malware-on-the]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[the-information]]></category>
		<category><![CDATA[thing-it-comes]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[with-the-online]]></category>

		<guid isPermaLink="false">http://www.techwoa.com/2010/09/obtain-detailed-system-information-with-getsysteminfo-from-kaspersky/</guid>
		<description><![CDATA[ ADVERTISEMENTS The first thing it comes to troubleshooting your computer remotely is the detailed system information also the system information is usually demanded by support team of every hardware manufactures to properly troubleshoot any problem which you are facing. To help you to gather detailed system information of your PC, we are here with free tool GetSystemInfo from the popular antivirus maker Kaspersky. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techwoa.com%2F2010%2F09%2Fobtain-detailed-system-information-with-getsysteminfo-from-kaspersky%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techwoa.com%2F2010%2F09%2Fobtain-detailed-system-information-with-getsysteminfo-from-kaspersky%2F&amp;source=feelandroid&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><script type="text/javascript"><!--
google_ad_client = "pub-4907545619602571";
google_ad_slot = "6461531451";
google_ad_width = 300;
google_ad_height = 250;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
<img src="http://www.techwoa.com/wp-content/uploads/2010/09/fdd990b94efo-4.1.png-250x134.png" /></p>
<div>
<div readability="41"><!-- Entry --></p>
<p><!-- Post Author and Post Date --></p>
<p><!--/Post Author and Post Date --></p>
<p>        <!-- Google Ads 2x2  --><br />
        <small>ADVERTISEMENTS</small>         <br /><!-- Adsense Block --></p>
<p><!--/Google Adsense Block Ends heres--></p>
<p><!-- google_ad_section_start -->
<p>The first thing it comes to troubleshooting your computer remotely is the detailed system information also the system information is usually demanded by support team of every hardware manufactures to properly troubleshoot any problem which you are facing.</p>
<p>To help you to gather detailed system information of your PC, we are here with free tool GetSystemInfo from the popular antivirus maker Kaspersky. GetSystemInfo is the utility used to collect system information in order to troubleshoot technical issues. It is used in a variety of ways:<span></span></p>
<p>1. Detection of incompatible software</p>
<p>2. Detection of possible malware on the system (both known and unknown)</p>
<p>3. Program function errors (installation, use, uninstall etc.)</p>
<p>The utility works in conjunction with the online parser – <a rel="nofollow" href="http://www.blogsdna.com/www.getsysteminfo.com" rel="nofollow" title="www.getsysteminfo.com"  target="_blank">www.getsysteminfo.com</a>, which takes all of the information in the log file created and parses this into easily readable tab form online. This functionality means that users with limited computer experience can trouble shoot an issue on their own.</p>
<h3>GetSystemInfo</h3>
<p><img class="alignnone size-full wp-image-12198" title="GetSystenInfo 4.1" src="http://www.blogsdna.com/wp-content/uploads/2010/09/GetSystenInfo-4.1.png" alt="GetSystenInfo 4.1" width="558" height="300" /></p>
<p><img class="alignnone size-full wp-image-12199" title="Kaspersky GetSystemInfo" src="http://www.blogsdna.com/wp-content/uploads/2010/09/Kaspersky-GetSystemInfo.png" alt="Kaspersky GetSystemInfo" width="558" height="300" /></p>
<p><em>GetSystemInfo – Creating system report</em></p>
<p><a rel="nofollow" href="http://www.getsysteminfo.com/download/GetSystemInfo.exe" rel="nofollow" title="Download GetSystemInfo"  target="_blank">Download GetSystemInfo for Windows 7, Vista &#038; Xp</a>.</p>
<p><strong>Please Note:</strong> The utility collects many sensitive information, like running processes, installed software etc.</p>
<p><!-- google_ad_section_end -->
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.techwoa.com/2010/09/obtain-detailed-system-information-with-getsysteminfo-from-kaspersky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MKB’s top ten apps</title>
		<link>http://www.techwoa.com/2010/09/mkb%e2%80%99s-top-ten-apps/</link>
		<comments>http://www.techwoa.com/2010/09/mkb%e2%80%99s-top-ten-apps/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 15:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.techwoa.com/2010/09/mkb%e2%80%99s-top-ten-apps/</guid>
		<description><![CDATA[ I’ve been an Android user for a mere year and a half now and I’ve grown to really love what I can do with my phone on such an open platform. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
